Today in Australia: from 7 °C in Ballarat to 36 °C in Alice Springs. 1 of the 24 towns tracked expects precipitation.
Tomorrow: 7 to 35 °C depending on the region, mostly overcast. 3 of the 24 towns tracked expect precipitation.
| Town | Weather | Now | Low | High | Precip. |
|---|---|---|---|---|---|
| Sydney | light drizzle | 21 °C | 17 °C | 21 °C | 0.5 mm |
| Melbourne | light drizzle | 11 °C | 10 °C | 15 °C | 0.2 mm |
| Brisbane | overcast | 20 °C | 18 °C | 32 °C | 0.0 mm |
| Perth (Western Australia) | sunny | 17 °C | 12 °C | 23 °C | 0.0 mm |
| Adelaide | light drizzle | 11 °C | 11 °C | 18 °C | 0.7 mm |
| Gold Coast | light drizzle | 20 °C | 19 °C | 32 °C | 0.4 mm |
| Canberra | light drizzle | 12 °C | 8 °C | 19 °C | 0.1 mm |
| Newcastle | drizzle | 18 °C | 16 °C | 22 °C | 0.9 mm |
| Hobart | overcast | 12 °C | 8 °C | 20 °C | 0.0 mm |
| Darwin | light drizzle | 30 °C | 28 °C | 33 °C | 0.2 mm |
| Wollongong | drizzle | 20 °C | 15 °C | 20 °C | 1.4 mm |
| Geelong | overcast | 11 °C | 9 °C | 17 °C | 0.0 mm |
| Townsville | light drizzle | 26 °C | 26 °C | 30 °C | 0.6 mm |
| Cairns | light drizzle | 22 °C | 22 °C | 30 °C | 0.6 mm |
| Toowoomba | partly cloudy | 18 °C | 17 °C | 27 °C | 0.0 mm |
| Ballarat | overcast | 7 °C | 7 °C | 14 °C | 0.0 mm |
| Bendigo | overcast | 9 °C | 8 °C | 18 °C | 0.0 mm |
| Launceston | drizzle | 10 °C | 9 °C | 20 °C | 0.9 mm |
| Mackay | light drizzle | 26 °C | 24 °C | 30 °C | 0.2 mm |
| Rockhampton | light drizzle | 24 °C | 22 °C | 35 °C | 0.3 mm |
| Alice Springs | light drizzle | 26 °C | 21 °C | 36 °C | 0.1 mm |
| Broome | overcast | 30 °C | 28 °C | 31 °C | 0.0 mm |
| Byron Bay | overcast | 20 °C | 18 °C | 33 °C | 0.0 mm |
| Albury | overcast | 11 °C | 8 °C | 20 °C | 0.0 mm |
Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Thursday 5 Nov at 00:32. The 1011 towns tracked each have their own page, with the hourly forecast for 14 days.
All towns, state by state.
The main towns, current conditions from the forecast model.