weather-au.com

Weather in Australia: today, tomorrow and 14 days

What's the weather like in Australia today?

Today in Australia: from 7 °C in Ballarat to 36 °C in Alice Springs. 1 of the 24 towns tracked expects precipitation.

Weather tomorrow in Australia

Tomorrow: 7 to 35 °C depending on the region, mostly overcast. 3 of the 24 towns tracked expect precipitation.

Current temperatures by town

TownWeatherNowLowHighPrecip.
Sydneylight drizzle21 °C17 °C21 °C0.5 mm
Melbournelight drizzle11 °C10 °C15 °C0.2 mm
Brisbaneovercast20 °C18 °C32 °C0.0 mm
Perth (Western Australia)sunny17 °C12 °C23 °C0.0 mm
Adelaidelight drizzle11 °C11 °C18 °C0.7 mm
Gold Coastlight drizzle20 °C19 °C32 °C0.4 mm
Canberralight drizzle12 °C8 °C19 °C0.1 mm
Newcastledrizzle18 °C16 °C22 °C0.9 mm
Hobartovercast12 °C8 °C20 °C0.0 mm
Darwinlight drizzle30 °C28 °C33 °C0.2 mm
Wollongongdrizzle20 °C15 °C20 °C1.4 mm
Geelongovercast11 °C9 °C17 °C0.0 mm
Townsvillelight drizzle26 °C26 °C30 °C0.6 mm
Cairnslight drizzle22 °C22 °C30 °C0.6 mm
Toowoombapartly cloudy18 °C17 °C27 °C0.0 mm
Ballaratovercast7 °C7 °C14 °C0.0 mm
Bendigoovercast9 °C8 °C18 °C0.0 mm
Launcestondrizzle10 °C9 °C20 °C0.9 mm
Mackaylight drizzle26 °C24 °C30 °C0.2 mm
Rockhamptonlight drizzle24 °C22 °C35 °C0.3 mm
Alice Springslight drizzle26 °C21 °C36 °C0.1 mm
Broomeovercast30 °C28 °C31 °C0.0 mm
Byron Bayovercast20 °C18 °C33 °C0.0 mm
Alburyovercast11 °C8 °C20 °C0.0 mm

Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Thursday 5 Nov at 00:32. The 1011 towns tracked each have their own page, with the hourly forecast for 14 days.

Weather mapRain radar

Choose a state or territory

All towns, state by state.

East and south-east

North

West and centre

Australia right now

The main towns, current conditions from the forecast model.

Coast, mountains and places to see

The weather blog: seasons and observed history