Today in Australia: from 6 °C in Launceston to 32 °C in Darwin. 13 of the 24 towns tracked expect precipitation.
Tomorrow: 7 to 31 °C depending on the region, mostly drizzle. 11 of the 24 towns tracked expect precipitation.
| Town | Weather | Now | Low | High | Precip. |
|---|---|---|---|---|---|
| Sydney | drizzle | 14 °C | 14 °C | 18 °C | 4.5 mm |
| Melbourne | overcast | 10 °C | 8 °C | 22 °C | 0.0 mm |
| Brisbane | showers | 17 °C | 15 °C | 20 °C | 3.6 mm |
| Perth | showers | 14 °C | 15 °C | 19 °C | 6.3 mm |
| Adelaide | overcast | 14 °C | 13 °C | 24 °C | 0.0 mm |
| Gold Coast | heavy drizzle | 18 °C | 15 °C | 20 °C | 4.1 mm |
| Canberra | light drizzle | 9 °C | 8 °C | 17 °C | 0.1 mm |
| Newcastle | light drizzle | 16 °C | 15 °C | 19 °C | 3.1 mm |
| Hobart | mostly sunny | 6 °C | 6 °C | 21 °C | 0.0 mm |
| Darwin | light drizzle | 27 °C | 27 °C | 32 °C | 1.1 mm |
| Wollongong | drizzle | 14 °C | 14 °C | 18 °C | 3.1 mm |
| Geelong | overcast | 10 °C | 8 °C | 22 °C | 0.0 mm |
| Townsville | light drizzle | 23 °C | 22 °C | 28 °C | 2.4 mm |
| Cairns | light drizzle | 21 °C | 20 °C | 28 °C | 3.0 mm |
| Toowoomba | drizzle | 12 °C | 11 °C | 15 °C | 4.5 mm |
| Ballarat | overcast | 9 °C | 8 °C | 18 °C | 0.0 mm |
| Bendigo | light drizzle | 9 °C | 9 °C | 20 °C | 0.1 mm |
| Launceston | overcast | 6 °C | 6 °C | 19 °C | 0.0 mm |
| Mackay | showers | 22 °C | 21 °C | 25 °C | 7.1 mm |
| Rockhampton | light drizzle | 20 °C | 20 °C | 24 °C | 0.1 mm |
| Alice Springs | drizzle | 20 °C | 16 °C | 26 °C | 2.6 mm |
| Broome | mostly sunny | 28 °C | 27 °C | 28 °C | 0.0 mm |
| Byron Bay | heavy drizzle | 18 °C | 15 °C | 18 °C | 9.3 mm |
| Albury | overcast | 11 °C | 9 °C | 20 °C | 0.0 mm |
Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Friday 16 Oct at 02:43. The 444 towns tracked each have their own page, with the hourly forecast for 14 days.
All towns, state by state.
The main towns, measured right now.