weather-au.com

Weather in Australia: today, tomorrow and 14 days

What's the weather like in Australia today?

Today in Australia: from 6 °C in Launceston to 32 °C in Darwin. 13 of the 24 towns tracked expect precipitation.

Weather tomorrow in Australia

Tomorrow: 7 to 31 °C depending on the region, mostly drizzle. 11 of the 24 towns tracked expect precipitation.

Current temperatures by town

TownWeatherNowLowHighPrecip.
Sydneydrizzle14 °C14 °C18 °C4.5 mm
Melbourneovercast10 °C8 °C22 °C0.0 mm
Brisbaneshowers17 °C15 °C20 °C3.6 mm
Perthshowers14 °C15 °C19 °C6.3 mm
Adelaideovercast14 °C13 °C24 °C0.0 mm
Gold Coastheavy drizzle18 °C15 °C20 °C4.1 mm
Canberralight drizzle9 °C8 °C17 °C0.1 mm
Newcastlelight drizzle16 °C15 °C19 °C3.1 mm
Hobartmostly sunny6 °C6 °C21 °C0.0 mm
Darwinlight drizzle27 °C27 °C32 °C1.1 mm
Wollongongdrizzle14 °C14 °C18 °C3.1 mm
Geelongovercast10 °C8 °C22 °C0.0 mm
Townsvillelight drizzle23 °C22 °C28 °C2.4 mm
Cairnslight drizzle21 °C20 °C28 °C3.0 mm
Toowoombadrizzle12 °C11 °C15 °C4.5 mm
Ballaratovercast9 °C8 °C18 °C0.0 mm
Bendigolight drizzle9 °C9 °C20 °C0.1 mm
Launcestonovercast6 °C6 °C19 °C0.0 mm
Mackayshowers22 °C21 °C25 °C7.1 mm
Rockhamptonlight drizzle20 °C20 °C24 °C0.1 mm
Alice Springsdrizzle20 °C16 °C26 °C2.6 mm
Broomemostly sunny28 °C27 °C28 °C0.0 mm
Byron Bayheavy drizzle18 °C15 °C18 °C9.3 mm
Alburyovercast11 °C9 °C20 °C0.0 mm

Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Friday 16 Oct at 02:43. The 444 towns tracked each have their own page, with the hourly forecast for 14 days.

Weather mapRain radar

Choose a state or territory

All towns, state by state.

East and south-east

North

West and centre

Australia right now

The main towns, measured right now.

Coast, mountains and places to see