weather-au.com Search a town…

Home › New South Wales › Forbes

Weather in Forbes

New South Wales, 243 m · continuously updated

–°C
 
 
– –

Wind
–
Humidity
–
Rain ahead
–
Sunset
–

Temperature · last 4 and next 28 hours

Forbes weather: the next 24 hours

Updated hourly.

Forbes 14-day forecast

Two-week trend.

Rain radar

Sun and golden hours

Sunrise –, golden light until –

Sunset –, golden light from –

–

Air quality

–

European index, measured continuously.

UV index

–

Daily maximum — protection advised from 3.

Freezing level

–

Snow settles about 300 m below it.

Around Forbes

Neighbouring towns, as the crow flies.

7-day forecast for Forbes

Today (Friday 16 Oct) in Forbes: overcast, 11 to 22 °C, precipitation 0.0 mm (6 %), wind up to 21 km/h. Tomorrow: overcast, 11 to 23 °C.

DayWeatherMinMaxPrecip.Wind
Todayovercast11 °C22 °C0.0 mm21 km/h
Tomorrowovercast11 °C23 °C0.0 mm17 km/h
Sun 18 Octmostly sunny10 °C24 °C0.0 mm16 km/h
Mon 19 Octlight drizzle12 °C25 °C0.3 mm16 km/h
Tue 20 Octlight drizzle13 °C25 °C0.3 mm15 km/h
Wed 21 Octovercast16 °C26 °C0.0 mm12 km/h
Thu 22 Octlight drizzle13 °C27 °C0.6 mm20 km/h

Forecast updated on 16.10.2026 at 02:43 (Open-Meteo model, elevation 243 m). The live block at the top of the page is refreshed hourly and covers 14 days.

Tomorrow's weather in Forbes

Tomorrow, Saturday 17 Oct, in Forbes: overcast, from 11 to 23 °C, 0.0 mm of precipitation (probability 6 %), wind up to 17 km/h.

HourWeatherTemp.Precip.ChanceWind
00:00overcast13 °C0.0 mm0 %13 km/h
03:00overcast11 °C0.0 mm1 %10 km/h
06:00overcast11 °C0.0 mm2 %14 km/h
09:00overcast15 °C0.0 mm1 %12 km/h
12:00overcast20 °C0.0 mm2 %14 km/h
15:00partly cloudy22 °C0.0 mm6 %11 km/h
18:00mostly sunny21 °C0.0 mm3 %8 km/h
21:00sunny17 °C0.0 mm0 %14 km/h

Frequently asked questions

Will it rain tomorrow in Forbes?

No significant rain expected (0.0 mm forecast).

How warm will it be tomorrow in Forbes?

Between 11 and 23 °C.

The weekend

This weekend in Forbes: Saturday overcast, 11 to 23 °C, Sunday mostly sunny, 10 to 24 °C.

DayWeatherMinMaxPrecip.Wind
Tomorrowovercast11 °C23 °C0.0 mm17 km/h
Sun 18 Octmostly sunny10 °C24 °C0.0 mm16 km/h

Hour by hour

The next 48 hours in Forbes, hour by hour: temperature from 11 to 23 °C, 0.0 mm of rain expected.

HourWeatherTemp.Precip.ChanceWind
02:00mostly sunny11 °C0.0 mm2 %7 km/h
03:00overcast11 °C0.0 mm1 %10 km/h
04:00overcast11 °C0.0 mm0 %10 km/h
05:00overcast11 °C0.0 mm0 %11 km/h
06:00overcast11 °C0.0 mm0 %11 km/h
07:00overcast12 °C0.0 mm0 %12 km/h
08:00overcast14 °C0.0 mm0 %15 km/h
09:00overcast16 °C0.0 mm0 %14 km/h
10:00overcast17 °C0.0 mm0 %19 km/h
11:00mostly sunny19 °C0.0 mm0 %21 km/h
12:00partly cloudy20 °C0.0 mm1 %20 km/h
13:00overcast21 °C0.0 mm3 %18 km/h
14:00overcast21 °C0.0 mm4 %18 km/h
15:00partly cloudy22 °C0.0 mm4 %18 km/h
16:00overcast22 °C0.0 mm4 %19 km/h
17:00partly cloudy20 °C0.0 mm4 %17 km/h
18:00sunny20 °C0.0 mm3 %13 km/h
19:00sunny18 °C0.0 mm1 %8 km/h
20:00mostly sunny17 °C0.0 mm0 %14 km/h
21:00mostly sunny16 °C0.0 mm0 %18 km/h
22:00mostly sunny16 °C0.0 mm0 %18 km/h
23:00overcast14 °C0.0 mm0 %15 km/h
00:00overcast13 °C0.0 mm0 %13 km/h
01:00overcast12 °C0.0 mm0 %12 km/h
02:00overcast12 °C0.0 mm0 %13 km/h
03:00overcast11 °C0.0 mm1 %10 km/h
04:00overcast11 °C0.0 mm1 %10 km/h
05:00overcast11 °C0.0 mm2 %12 km/h
06:00overcast11 °C0.0 mm2 %14 km/h
07:00overcast12 °C0.0 mm2 %14 km/h
08:00overcast13 °C0.0 mm2 %15 km/h
09:00overcast15 °C0.0 mm1 %12 km/h
10:00overcast17 °C0.0 mm0 %13 km/h
11:00overcast19 °C0.0 mm0 %14 km/h
12:00overcast20 °C0.0 mm2 %14 km/h
13:00overcast21 °C0.0 mm4 %12 km/h
14:00overcast22 °C0.0 mm6 %13 km/h
15:00partly cloudy22 °C0.0 mm6 %11 km/h
16:00overcast23 °C0.0 mm5 %12 km/h
17:00overcast22 °C0.0 mm4 %11 km/h
18:00mostly sunny21 °C0.0 mm3 %8 km/h
19:00partly cloudy19 °C0.0 mm1 %9 km/h
20:00sunny18 °C0.0 mm0 %14 km/h
21:00sunny17 °C0.0 mm0 %14 km/h
22:00sunny16 °C0.0 mm0 %15 km/h
23:00sunny16 °C0.0 mm0 %17 km/h
00:00sunny15 °C0.0 mm0 %14 km/h
01:00sunny14 °C0.0 mm0 %11 km/h

Location of Forbes

Forbes lies at 243 m, 30 m above the average of the 148 places we cover in New South Wales (213 m). That makes it the 45th highest of the 148. The main town, Sydney, lies 301 km to the east. The nearest places we cover are Parkes (32 km to the north-east), Cowra (81 km to the south-east), Condobolin (86 km to the west) and West Wyalong (95 km to the south-west). With about 8,481 inhabitants according to GeoNames, Forbes is the 51st largest of the 148 places we cover in New South Wales.