weather-au.com Search a town…

Home › South Australia › Parkside

Weather in Parkside

South Australia, 53 m · continuously updated

–°C
 
 
– –

Wind
–
Humidity
–
Rain ahead
–
Sunset
–

Temperature · last 4 and next 28 hours

Parkside weather: the next 24 hours

Updated hourly.

Parkside 14-day forecast

Two-week trend.

Rain radar

Sun and golden hours

Sunrise –, golden light until –

Sunset –, golden light from –

–

Air quality

–

European index, measured continuously.

UV index

–

Daily maximum — protection advised from 3.

Freezing level

–

Snow settles about 300 m below it.

Around Parkside

Neighbouring towns, as the crow flies.

7-day forecast for Parkside

Today (Friday 16 Oct) in Parkside: overcast, 14 to 24 °C, precipitation 0.0 mm (0 %), wind up to 14 km/h. Tomorrow: light drizzle, 15 to 26 °C.

DayWeatherMinMaxPrecip.Wind
Todayovercast14 °C24 °C0.0 mm14 km/h
Tomorrowlight drizzle15 °C26 °C0.4 mm16 km/h
Sun 18 Octpartly cloudy17 °C29 °C0.0 mm19 km/h
Mon 19 Octovercast20 °C30 °C0.0 mm19 km/h
Tue 20 Octdrizzle16 °C24 °C6.0 mm16 km/h
Wed 21 Octovercast16 °C29 °C0.0 mm14 km/h
Thu 22 Octheavy drizzle20 °C31 °C5.3 mm20 km/h

Forecast updated on 16.10.2026 at 02:43 (Open-Meteo model, elevation 53 m). The live block at the top of the page is refreshed hourly and covers 14 days.

Tomorrow's weather in Parkside

Tomorrow, Saturday 17 Oct, in Parkside: light drizzle, from 15 to 26 °C, 0.4 mm of precipitation (probability 18 %), wind up to 16 km/h.

HourWeatherTemp.Precip.ChanceWind
00:00sunny17 °C0.0 mm0 %15 km/h
03:00sunny15 °C0.0 mm0 %13 km/h
06:00sunny15 °C0.0 mm0 %12 km/h
09:00sunny20 °C0.0 mm0 %15 km/h
12:00light drizzle24 °C0.3 mm6 %16 km/h
15:00mostly sunny26 °C0.0 mm17 %13 km/h
18:00sunny25 °C0.0 mm6 %10 km/h
21:00sunny20 °C0.0 mm0 %11 km/h

Frequently asked questions

Will it rain tomorrow in Parkside?

No significant rain expected (0.4 mm forecast).

How warm will it be tomorrow in Parkside?

Between 15 and 26 °C.

The weekend

This weekend in Parkside: Saturday light drizzle, 15 to 26 °C, Sunday partly cloudy, 17 to 29 °C.

DayWeatherMinMaxPrecip.Wind
Tomorrowlight drizzle15 °C26 °C0.4 mm16 km/h
Sun 18 Octpartly cloudy17 °C29 °C0.0 mm19 km/h

Hour by hour

The next 48 hours in Parkside, hour by hour: temperature from 14 to 26 °C, 0.4 mm of rain expected.

HourWeatherTemp.Precip.ChanceWind
02:00overcast14 °C0.0 mm0 %13 km/h
03:00overcast14 °C0.0 mm0 %13 km/h
04:00overcast14 °C0.0 mm0 %13 km/h
05:00overcast14 °C0.0 mm0 %14 km/h
06:00mostly sunny15 °C0.0 mm0 %14 km/h
07:00overcast16 °C0.0 mm0 %14 km/h
08:00overcast18 °C0.0 mm0 %13 km/h
09:00overcast20 °C0.0 mm0 %11 km/h
10:00overcast22 °C0.0 mm0 %13 km/h
11:00overcast22 °C0.0 mm0 %10 km/h
12:00overcast22 °C0.0 mm0 %8 km/h
13:00overcast24 °C0.0 mm0 %4 km/h
14:00overcast24 °C0.0 mm0 %1 km/h
15:00partly cloudy24 °C0.0 mm0 %2 km/h
16:00mostly sunny24 °C0.0 mm0 %2 km/h
17:00partly cloudy23 °C0.0 mm0 %1 km/h
18:00sunny22 °C0.0 mm0 %3 km/h
19:00sunny20 °C0.0 mm0 %4 km/h
20:00sunny18 °C0.0 mm0 %8 km/h
21:00sunny17 °C0.0 mm0 %11 km/h
22:00sunny17 °C0.0 mm0 %14 km/h
23:00sunny17 °C0.0 mm0 %13 km/h
00:00sunny17 °C0.0 mm0 %15 km/h
01:00sunny16 °C0.0 mm0 %15 km/h
02:00sunny15 °C0.0 mm0 %13 km/h
03:00sunny15 °C0.0 mm0 %13 km/h
04:00sunny15 °C0.0 mm0 %12 km/h
05:00sunny15 °C0.0 mm0 %11 km/h
06:00sunny15 °C0.0 mm0 %12 km/h
07:00sunny16 °C0.0 mm0 %13 km/h
08:00sunny18 °C0.0 mm0 %13 km/h
09:00sunny20 °C0.0 mm0 %15 km/h
10:00sunny22 °C0.0 mm0 %14 km/h
11:00mostly sunny23 °C0.0 mm3 %15 km/h
12:00light drizzle24 °C0.3 mm6 %16 km/h
13:00light drizzle25 °C0.1 mm10 %16 km/h
14:00mostly sunny26 °C0.0 mm14 %14 km/h
15:00mostly sunny26 °C0.0 mm17 %13 km/h
16:00mostly sunny26 °C0.0 mm18 %13 km/h
17:00mostly sunny26 °C0.0 mm13 %14 km/h
18:00sunny25 °C0.0 mm6 %10 km/h
19:00sunny22 °C0.0 mm0 %8 km/h
20:00sunny21 °C0.0 mm0 %9 km/h
21:00sunny20 °C0.0 mm0 %11 km/h
22:00sunny19 °C0.0 mm0 %12 km/h
23:00sunny19 °C0.0 mm0 %15 km/h
00:00sunny19 °C0.0 mm0 %16 km/h
01:00sunny19 °C0.0 mm0 %15 km/h

Location of Parkside

Parkside lies at 53 m, 57 m below the average of the 42 places we cover in South Australia (110 m). That makes it the 21st highest of the 42. The main town, Adelaide, lies 2 km to the north-west. The nearest places we cover are Prospect (7 km to the north), Klemzig (8 km to the north), Campbelltown, South Australia (8 km to the north-east) and Marion (9 km to the south-west). With about 4,698 inhabitants according to GeoNames, Parkside is the 23rd largest of the 42 places we cover in South Australia. Of the places of interest on this site, the nearest are Mount Lofty (mountain, 9 km to the east) and Henley Beach (beach, 11 km to the west).